Written by William Entriken, V.P., General manager of Pacific Medical Training and is ultimately responsible for keeping the customers happy and coming back, growing the business and keeping the team going.
This page shows how many online CPR and related resuscitation courses American Heart Association sells each month. Our data is published before the AHA’s own annual public report.
This page provides a look into employment in the healthcare sector in the United States. Helpful for policy makers, demand forecasting and training centers.
Monthly enrollments for online BLS, ACLS, PALS, CPR and related courses. Years ending Jun 30.
Fiscal year | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018–2019 | 115,543 | 96,998 | 99,201 | 97,511 | 91,818 | 123,104 | 120,453 | 125,855 | 173,306 | 185,144 | 216,123 | 133,111 | 1,578,167 |
2019–2020 | 137,548 | 137,548 | 137,164 | 142,207 | 137,619 | 142,207 | 142,207 | 133,032 | 142,207 | 117,251 | 78,411 | 71,654 | 1,519,055 |
2020–2021 | 277,019 | 95,747 | 159,777 | 234,717 | 5,565 | 269,888 | 444,278 | 347,711 | 337,616 | 155,374 | 197,529 | 267,257 | 2,792,478 |
2021–2022 | 242,017 | 232,644 | 209,732 | 196,296 | 166,014 | 193,370 | 223,931 | 180,252 | 193,069 | 177,238 | 183,107 | 232,223 | 2,429,893 |
2022–2023 | 180,986 | 183,909 | 171,057 | 174,421 | 158,784 | 169,465 | 190,371 | 225,824 | 237,310 | 259,371 | 210,185 | 203,405 | 2,365,088 |
2023–2024 | 208,428 | 228,261 | 220,325 | 135,114 | 179,767 | 185,759 | 185,759 | 189,007 | 196,908 | 186,542 | 200,029 | 217,260 | 2,333,159 |
2024–2025 | 192,561 | 194,892 | 171,538 | 182,334 |
Our company purchases many online course tokens from AHA each month and we have found that the course key codes include a serial number.
These key course codes follow a predictable pattern. For example, here is a valid token for an ACLS online course:
https://elearning.heart.org/course_enrolment?course=438&code=MjMzMjIxODc=&rand=MjM5MDIxODc=
This includes the course code MjMzMjIxODc=
which decodes to 23322187
.
To estimate AHA sales and revenue, we track every course code we purchase near the beginning and end of each month. Then we interpolate to estimate the course code at the exact end of the month.
The difference month-to-month is the number of courses sold in that month.
For earlier years, we had to also track course codes across Laerdal, WorldPoint and the AHA website because they each held different inventory. Also, some courses created numbers that were in bulk, e.g. the Pediatric CPR, First Aid and AED course key codes were generated separately. Going forward, the inventory of these codes is consolidated and therefore much easier to track.
After the end of each year, AHA publishes their audited financial statements.
This table compares our data to the revenue figures in AHA’s audited financial statements, under their “CPR Training Revenue”.
Fiscal year | Enrollments | Reported revenue |
---|---|---|
2018–2019 | 1,578,167 | $154.9m |
2019–2020 | 1,519,055 | $162.7m |
2020–2021 | 2,792,478 | $254.1m |
2021–2022 | 2,429,893 | $268.5m |
2022–2023 | 2,365,088 | $315.6m |
2023–2024 | 2,333,159 | $331.2m |
Please cite this data and publication as follows:
Entriken, William. “American Heart Association training sales figures, monthly.” Pacific Medical Training, 2024. Available at: https://pacificmedicaltraining.com/aha-training-sales-figures
And BibTeX:
@article{entriken2024aha,
title={American Heart Association training sales figures, monthly},
author={Entriken, William},
journal={Pacific Medical Training},
year={2024},
url={https://pacificmedicaltraining.com/aha-training-sales-figures}
}
Written by William Entriken and last updated November 13, 2024